Availability: | |
---|---|
Quantity: | |
P1177029
oem/custom
No
Product Description
rapid prototyping services, injection mold prototypes, rapid prototype machining, rapid tooling services, solid modeling and stereolithography. laser processing and welding services. aerospace tube bending. stampings and hydroforming. plastic injection molding and assemblies. cnc machining.
Service to aircraft onboard defrosting or defogging systems, aircraft doors, aircraft windows, aircraft windshields, aircraft shock mounts, aircraft equipment, aircraft hydraulic systems, exterior aircraft lighting, interior aircraft lighting,cab over.aircraft slip ring assemblies,
Processing | CNC Turning/Milling/ Laser /Bending/ Spinning/Wire Cutting/Stamping/Electric Discharge Machining (EDM)/Injection Molding | |||
Materials | Aluminum: 6000 series, 7075, 5052, etc. | |||
Stainless steel: SUS303, SUS304, SS316, SS316L, 17-4PH, etc. | ||||
carton Steel: 1214L/1215/1045/4140/SCM440/40CrMo, etc. | ||||
Copper: 260, C360, H59, H60, H62, H63, H65, H68, H70, Bronze... | ||||
Titanium: Grade F1-F5 | ||||
Plastic: Acetal/POM/PA/Nylon/PC/PMMA/PVC/PU/Acrylic/ABS/PTFE/PEEK etc. | ||||
Surface finish | Anodized, Bead Blasted, Silk Screen, PVD Plating, Zinc/Nickel/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave etc. | |||
Tolerance | ±0.001 ~ ±0.005mm | |||
Surface Roughness | Min Ra 0.1~3.2 |
babbitt bearing service center;
machine shop:
general machining,
arc & gas welding bearing pads,
bearing cones,
split bearing,
bearing cups,
flanged ,
radial ,
wheel ,
ball ,
roller ,
linear ,
thrust
Product Description
rapid prototyping services, injection mold prototypes, rapid prototype machining, rapid tooling services, solid modeling and stereolithography. laser processing and welding services. aerospace tube bending. stampings and hydroforming. plastic injection molding and assemblies. cnc machining.
Service to aircraft onboard defrosting or defogging systems, aircraft doors, aircraft windows, aircraft windshields, aircraft shock mounts, aircraft equipment, aircraft hydraulic systems, exterior aircraft lighting, interior aircraft lighting,cab over.aircraft slip ring assemblies,
Processing | CNC Turning/Milling/ Laser /Bending/ Spinning/Wire Cutting/Stamping/Electric Discharge Machining (EDM)/Injection Molding | |||
Materials | Aluminum: 6000 series, 7075, 5052, etc. | |||
Stainless steel: SUS303, SUS304, SS316, SS316L, 17-4PH, etc. | ||||
carton Steel: 1214L/1215/1045/4140/SCM440/40CrMo, etc. | ||||
Copper: 260, C360, H59, H60, H62, H63, H65, H68, H70, Bronze... | ||||
Titanium: Grade F1-F5 | ||||
Plastic: Acetal/POM/PA/Nylon/PC/PMMA/PVC/PU/Acrylic/ABS/PTFE/PEEK etc. | ||||
Surface finish | Anodized, Bead Blasted, Silk Screen, PVD Plating, Zinc/Nickel/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave etc. | |||
Tolerance | ±0.001 ~ ±0.005mm | |||
Surface Roughness | Min Ra 0.1~3.2 |
babbitt bearing service center;
machine shop:
general machining,
arc & gas welding bearing pads,
bearing cones,
split bearing,
bearing cups,
flanged ,
radial ,
wheel ,
ball ,
roller ,
linear ,
thrust